2010 All Stars Announced
The annual basketball breakfast was a great success & at the breakfast the 2010 Strength Of The Young All Star Team was announced. They will be facing the 2010 SOTY Coaches Monday, August 30th at 7:00 pm.
2010 All Stars:
From Five Finger Death Punch Antonn Waters
From That’s What’s Up Tevin Welcome
From Beast Mode Ryan Boyd
From Fresh Xplosion Justin Colquitt
From So-So Fresh Kevin Matus
From The A-Team Kodi Robertson
From Beast Mode Casey Elkins
From Da Outlaws Courtney King
From That’s What’s Up Thomas Rogers
From Five Finger Death Punch Anfernee Welch
From The A-Team Timothy Williams
From Team Trauma Ryan Braley
Congratulations to Justin Colquitt who is the 2010 Strength Of The Young Basketball Most Valuable Player who showed great character on & off the court. He has shown incredible leadership to his teammates & other competitors in the league & is a great example for others to look up to. Justin is 4th in points with 104. 2nd in Blocks with 8 & has 35 Rebounds on the season.
Summer Basketball Breakfast
Please join us for our third annual basketball breakfast this Sunday (August 29th) at 9:30 am at the basketball courts. Breakfast is free for players & their family. The 2010 Summer Basketball League All-Star team will be announced & coaches will hand out MVP, Most Improved & Best Defense team awards.
2010 All Star Game
The showdown, we mean All Star Game will take place on Monday, August 30th at 7:00 pm on the SOTY basketball courts. The 2010 All Stars will be taking on their coaches. Coaches may have a few surprises for the All Stars. This is always a fun game between coaches & players, don’t miss it!
Five Finger Death Punch
Five Finger Death Punch
Coaches: Jesse del Prado and Joel Castro
| Player | # | Points | Rebounds | Assists | Steals | Blocks |
| Antonn Waters | 12 | 20 | 8 | 5 | 2 | 0 |
| Kevin Jones | 5 | 0 | 2 | 0 | 1 | 0 |
| Anfernee Welch | 11 | 4 | 2 | 0 | 1 | 0 |
| Chase Long | 4 | 2 | 4 | 1 | 0 | 0 |
| Brandon Gordon | 14 | 2 | 0 | 0 | 2 | 0 |
| Dustin Ciraco | 2 | 20 | 9 | 0 | 2 | 0 |
| Austin Bowman | 3 | 21 | 7 | 4 | 2 | 0 |
| Team Totals | 69 | 32 | 10 | 10 | 0 |
Team Trauma
Coaches: Brooks Love and Jeff Braley
| Player | # | Points | Rebounds | Assists | Steals | Blocks |
| Monty Wilson | 2 | 15 | 9 | 0 | 0 | 1 |
| Ryan Braley | 11 | 16 | 7 | 1 | 5 | 0 |
| Javonte Hayes | 13 | 3 | 5 | 0 | 1 | 0 |
| Jaron Leslie | 5 | 0 | 0 | 0 | 1 | 0 |
| Norcolon Taylor | 4 | 20 | 18 | 1 | 1 | 1 |
| Gregory Allison | 14 | 0 | 1 | 0 | 0 | 0 |
| Matt Chaulk | 15 | 6 | 5 | 0 | 1 | 0 |
| Dominique Ramer | 20 | 0 | 0 | 0 | 0 | 0 |
| Steven Ramer | 12 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 60 | 45 | 2 | 9 | 2 |
Beast Mode
Coaches: Ed Renfro and Justin Lloyd
| Player | # | Points | Rebounds | Assists | Steals | Blocks |
| Khrystian Berry | 12 | 6 | 0 | 0 | 2 | 0 |
| Ryan Boyd | 3 | 20 | 2 | 2 | 1 | 0 |
| Casey Elkins | 2 | 8 | 26 | 2 | 1 | 0 |
| Garrett Goldy-Jenkins | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Killins | 4 | 4 | 8 | 0 | 0 | 0 |
| Hykeem Marlin | 11 | 4 | 5 | 0 | 3 | 0 |
| Rasheed Marlin | 5 | 2 | 1 | 0 | 0 | 0 |
| Team Totals | 44 | 42 | 4 | 7 | 0 |
Team Trauma
Coaches: Brooks Love and Jeff Braley
| Player | # | Points | Rebounds | Assists | Steals | Blocks |
| Monty Wilson | 2 | 16 | 7 | 0 | 2 | 2 |
| Ryan Braley | 11 | 10 | 3 | 1 | 5 | 0 |
| Javonte Hayes | 13 | 7 | 4 | 1 | 3 | 0 |
| Jaron Leslie | 5 | 3 | 1 | 0 | 3 | 0 |
| Norcolon Taylor | 4 | 1 | 11 | 0 | 4 | 0 |
| Gregory Allison | 14 | 0 | 1 | 0 | 0 | 0 |
| Matt Chaulk | 15 | 12 | 3 | 0 | 2 | 1 |
| Dominique Ramer | 20 | 0 | 0 | 0 | 0 | 0 |
| Steven Ramer | 12 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 49 | 30 | 2 | 17 | 3 |
Due to So-So Fresh’s Inability to meet the requirements for number of players they were forced to forfeit the game and automatically advace Five Finger Death Punch to the championship game.
